I am not joking, there are smartphones under 1000INR. These smartphones look great but we are not impressed with their specifications. But anyway let’s have a look at smartphones under 1000INR.
Smartphones Under 1000INR:
#1 Namotel Achhe Din:
Specs:
OS | Android v5.0 Lollipop |
CPU | Quad core |
RAM | 1 GB RAM |
SCREEN | 4 inches |
DISPLAY | 720×1280 pixels |
SIM | Sim 1: 3G, Sim 2: 3G: No, Sim type: Regular |
CAMERA | Rear Camera: 2MP, Flash: Yes | Front Camera: 0.3 MP, Flash: No |
STORAGE | 4GB |
BATTERY | 1325mAh Battery |
#2 ChampOne C1:
OS | Android v5.1 Lollipop |
CPU | 1.3 GHz Hexacore, Mediatek MT6735 |
RAM | 2 GB RAM |
SCREEN | 5 inches |
DISPLAY | 1280×720 pixels |
SIM | Sim 1: 4G, Sim 2: 3G: No, GSM/ CDMA |
CAMERA | Rear Camera: 8MP, Flash: Yes | Front Camera: 5 MP, Flash: No |
STORAGE | 16GB |
BATTERY | 2500mAh Battery |
#3 DOCOSS X1:
OS | Android v4.4.2 KitKat |
CPU | 1.2 GHz Dual core |
RAM | 1 GB RAM |
SCREEN | 4 inches |
DISPLAY | 400×480 pixels pixels |
SIM | Sim 1: 3G, Sim 2: 3G: No, GSM |
CAMERA | Rear Camera: 2MP, Flash: Yes | Front Camera: 0.3 MP, Flash: No |
STORAGE | 4GB |
Micro SD | Yes, expandable up to 32GB |
BATTERY | 1300mAh Battery |
#4 Freedom 251:
OS | Android v5.1 Lollipop |
CPU | 1.3GHz |
RAM | 1 GB RAM |
SCREEN | 4 inches |
DISPLAY | 540×960 pixels |
SIM | Sim 1: 3G, GSM |
CAMERA | Rear Camera: 3.2MP, Flash: Yes | Front Camera: 0.3 MP, Flash: No |
STORAGE | 8GB |
Micro SD | Yes, expandable up to 32GB |
BATTERY | 1450mAh Battery |
I know you also might not be impressed with the specifications. If you like this article, please share with your friends.