Best Smartphones October 2016
In my previous article, I shared best smartphones under Rs-10,000. Now, here I will tell you best smartphones that are available in the market. So without wasting much time let’s have a look at the best smartphones October 2016.
#1 Samsung Galaxy S7/S7 Edge:
Specs:
OS | Android v6.0 Marshmallow with MIUI 8 |
CPU | Samsung Exynos 7790 Octa-core processor. |
RAM | 4 GB RAM |
SCREEN | 5.5 inches, QHD Super Amoled display |
DISPLAY | QHD |
SIM | Dual Sim, dual 4G |
CAMERA | Rear Camera: 12MP, Flash: Yes | Front Camera: 5 MP, Flash: No |
Video Recording | 2160p@30fps, 1080p@60fps, 720p@240fps |
STORAGE | Internal: 64/32GB |
BATTERY | Li-Po 3000mAh Battery |
Expandable | Yes up to 200GB |
Finger Print | Yes |
Sim Slots | Nano Sim Slot |
4G & Volte | Yes |
Weight | 157GMS |
Best Buy | Amazon, Flipkart. |
#2 Apple iPhone 7 and iPhone 7 Plus:
Features | iPhone 7 | iPhone 7 Plus |
Display | 5” FHD | 5.5” FHD |
Front Camera | 5MP | 5MP |
Rear Camera | 12MP | Dual 12MP |
Video Recording | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
Battery | 2700mAh | 2900mAh |
Quick Charge | NO | NO |
CPU | Apple A10 Chip | Apple A10 Chip |
Processor | Quad-core 2.23 GHz | Quad-core 2.23 GHz |
USB or Type C | Lighting Connector | Lightning Connector |
RAM | 2GB | 3GB |
ROM | 32/128/256GB | 32/128/256GB |
Expansion Slot | No | No |
Finger Print | Yes | Yes |
Best Buy | Amazon, Flipkart | Amazon, FLipkart |
#3 Samsung Galaxy Note 7:
Specs:
OS | Android v6.0 Marshmallow |
CPU | Samsung Exynos 8890 Octa-core processor. |
RAM | 4 GB RAM |
SCREEN | 5.7 inches, QHD Super Amoled display |
DISPLAY | QHD |
SIM | Dual Sim, dual 4G |
CAMERA | Rear Camera: 12MP, Flash: Yes | Front Camera: 5 MP, Flash: No |
Video Recording | 2160p@30fps, 1080p@60fps, 720p@240fps |
STORAGE | Internal: 64GB |
BATTERY | Li-Po 3500mAh Battery |
Expandable | Yes up to 200GB |
Finger Print | Yes |
Sim Slots | Nano Sim Slot |
4G & Volte | Yes |
Weight | 169GMS |
Best Buy | Not Available |
#4 One Plus Three:
Specs:
OS | Android v6.0 Marshmallow |
CPU | Snapdragon 820 Octa-core processor. |
RAM | 6 GB RAM |
SCREEN | 5.5 inches, FHD |
DISPLAY | FHD |
SIM | Dual Sim, dual 4G |
CAMERA | Rear Camera: 16MP, Flash: Yes | Front Camera: 8MP, Flash: No |
Video Recording | 2160p@30fps, 720p@120fps |
STORAGE | Internal: 64GB |
BATTERY | Li-Po 3000mAh Battery |
Expandable | No |
Finger Print | Yes |
Sim Slots | Nano Sim Slot |
4G & Volte | Yes |
Weight | 158GMS |
Best Buy | Amazon |
#5 LG G5:
Specs:
OS | Android v6.0 Marshmallow |
CPU | Snapdragon 820 Quad-core processor. |
RAM | 5 GB RAM |
SCREEN | 5.3 inches, QHD |
DISPLAY | QHD |
SIM | Dual Sim, dual 4G |
CAMERA | Rear Camera: 16MP, Flash: Yes | Front Camera: 8MP, Flash: No |
Video Recording | 2160p@30fps, 1080p@30fps |
STORAGE | Internal: 32GB |
BATTERY | Li-Po 2800mAh Battery |
Expandable | Yes up to 256GB |
Finger Print | Yes |
Sim Slots | Nano Sim Slot |
4G & Volte | Yes |
Weight | 159GMS |
Best Buy | Amazon, Flipkart. |
#6 Xiaomi Mi5S:
Specs:
OS | Android v6.0 Marshmallow with MIUI 8 |
CPU | Snapdragon 821 Octa-core processor. |
RAM | 4/6 GB RAM |
SCREEN | 5.7 inches, FHD IPS LCD capacitive touchscreen |
DISPLAY | FHD 1080P |
SIM | Dual Sim, dual 4G |
CAMERA | Rear Camera: Dual 12MP, Flash: Yes | Front Camera: 4 MP, Flash: No |
STORAGE | Internal: 64/128GB |
BATTERY | Li-Po 3800mAh Battery |
#7 Xiaomi Mi5S Plus:
Specs:
OS | Android v6.0 Marshmallow with MIUI 8 |
CPU | Snapdragon 821 Octa-core processor. |
RAM | 3/4 GB RAM |
SCREEN | 5.17 inches, FHD IPS LCD capacitive touchscreen |
DISPLAY | FHD 1080P |
SIM | Dual Sim, dual 4G |
CAMERA | Rear Camera: 12MP, Flash: Yes | Front Camera: 4 MP, Flash: No |
STORAGE | Internal: 64/128GB |
BATTERY | Li-Po 3200mAh Battery. |
#8 HTC 10:
Specs:
OS | Android v6.0 Marshmallow |
CPU | Snapdragon 820 Quad-core processor. |
RAM | 4 GB RAM |
SCREEN | 5.2 inches, QHD |
DISPLAY | QHD |
SIM | Dual Sim, dual 4G |
CAMERA | Rear Camera: 12MP, Flash: Yes | Front Camera: 5MP, Flash: No |
Video Recording | 2160p@30fps, 720p@120fps |
STORAGE | Internal: 32/64GB |
BATTERY | Li-Po 3000mAh Battery |
Expandable | Yes up to 256GB |
Finger Print | Yes |
Sim Slots | Nano Sim Slot |
4G & Volte | Yes |
Weight | 161GMS |
Best Buy | Amazon, Flipkart. |
So these are the phones that are best in market right now. hope this helps you. and share with your friends nd let them know.