Many people need new laptops for their projects or for gaming. But often we get confused, what to buy? So, here we will discuss Top 5 Best laptops under 50000INR In 2016 which are suitable for any field. So, let’s have a look at Top 5 Best Laptops Under 50000INR In 2016.
Top 5 Best Laptops Under 50000INR In 2016:
#1 HP Pavilion 13-U104T:
Specs:
Brand | HP |
Model Name | Pavilion 13-U104T |
Screen Size | 13.3 Inches |
Screen resolution | 1920 x 1080 |
Dimensions | 48 x 30.8 x 6.6 cm |
RAM | 4 GB |
RAM type | DDR4-2133 SDRAM |
Weight | 2.5 Kg |
Operating system | Windows 10 |
Processor Brand | Intel |
Processor | Intel CoreTM i3-7100U |
Processor Speed | 2.4GHz |
Hard Disk | 1 TB |
Hard disk type | 5400 rpm SATA |
Graphics | Intel® HD Graphics 620 |
Battery | 3-cell, 41 Wh Li-ion |
Connectivity | Intel® 802.11ac (1×1) Wi-Fi® and Bluetooth® 4.2 Combo |
Our rating | 4.3/5.0 |
Price | 45,444 |
Best Buy | Amazon, Flipkart |
[mlink position=”center” subhd=”Also read” link=”https://infogalaxy.in/best-camera-smartphones-under-20000inr/”]Best Camera Smartphones Under 20000INR[/mlink]
#2 Dell Inspiron 5559:
Specs:
Brand | Dell |
Model Name | Inspiron 5559 |
Screen Size | 15.6 Inches |
Screen resolution | 1366×768 |
Dimensions | 26.2 x 37.8 x 2.5 cm |
RAM | 8 GB |
RAM type | DDR3L |
Weight | 2.4 Kg |
Operating system | Windows 10 |
Processor Brand | Intel |
Processor | Intel 6th Generation Core i5-6200U |
Processor Speed | 2.3GHz |
Hard Disk | 1 TB |
Hard disk type | 5400 rpm Serial ATA |
Graphics | AMD Radeon R5 M335, 2GB Dedicated Graphics Memory |
Battery standby time | 6hrs |
Connectivity | Intel® 802.11ac (1×1) Wi-Fi® and Bluetooth® 4.2 Combo |
Our rating | 4.0/5.0 |
Price | 48,500 |
Best Buy | Amazon, Flipkart |
[mlink position=”center” subhd=”Also read” link=”https://infogalaxy.in/best-smartphones-with-4gb-ram-under-15000inr/”]Best Smartphones With 4GB RAM Under 15000INR[/mlink]
#3 HP 15-AU003TX:
Specs:
Brand | HP |
Model Name | 15-AU003TX |
Screen Size | 15.6 Inches |
Screen resolution | 1366×768 |
Dimensions | 52 x 30.5 x 6.9 cm |
RAM | 8 GB |
RAM type | DDR4 |
Weight | 2.8 Kg |
Operating system | Windows 10 |
Processor Brand | Intel |
Processor | Intel Core i5 6200U |
Processor Speed | 2.3GHz |
Hard Disk | 1 TB |
Hard disk type | 5400 rpm Serial ATA |
Graphics | Nvidia GeForce 940MX, 2000MB |
Battery standby time | 9hrs |
Connectivity | Wi-Fi, Bluetooth-V4, WiDi |
Our rating | 4.4/5.0 |
Price | 48,500 |
Best Buy | Amazon, Flipkart |
[mlink position=”center” subhd=”Also read” link=”https://infogalaxy.in/best-smartphones-under-rs-10000/”]Best Smartphones Under Rs-10,000[/mlink]
#4 Lenovo Ideapad 300-15ISK 80Q700E0IN:
Specs:
Brand | Lenovo |
Model Name | Ideapad 300-15ISK 80Q700E0IN |
Screen Size | 15.6 Inches |
Screen resolution | FHD |
Dimensions | 50 x 33 x 6.5 cm |
RAM | 8 GB |
RAM type | DDR3 |
Weight | 3.1 Kg |
Operating system | Windows 10 |
Processor Brand | Intel |
Processor | Intel Core i5 6200U |
Processor Speed | 2.8GHz |
Hard Disk | 1 TB |
Hard disk type | 5400 rpm Serial ATA |
Graphics | ATI Exo Pro R5 M330, 2000MB |
Battery | 41 Watt Hours |
Connectivity | Wi-Fi, Bluetooth, etc |
Our rating | 4.7/5.0 |
Price | 46,990 |
Best Buy | Amazon, Flipkart |
[mlink position=”center” subhd=”Also read” link=”https://infogalaxy.in/smartphones-under-1000inr/”]Smartphones Under 1000INR[/mlink]
#5 Acer Aspire E5-573G:
Specs:
Brand | Acer |
Model Name | Aspire E5-573G |
Screen Size | 15.6 Inches |
Screen resolution | FHD |
Dimensions | 50.2 x 31.4 x 7 cm |
RAM | 8 GB |
RAM type | DDR3 SDRAM |
Weight | 3.4 Kg |
Operating system | Linux |
Processor Brand | Intel |
Processor | Intel Core i7 – 5500u |
Processor Speed | 2.4GHz |
Hard Disk | 1 TB |
Hard disk type | 5400 rpm Serial ATA |
Graphics | Nvidia |
Battery standby time | 5hrs |
Connectivity | Wi-Fi, Bluetooth, etc |
Our rating | 3.2/5.0 |
Price | 45,990 |
Best Buy | Amazon, Flipkart |
[mlink position=”center” subhd=”Also read” link=”https://infogalaxy.in/top-5-best-camera-smartphones/”]Top 5 Best Camera Smartphones[/mlink]
So, these were top 5 laptops under 50000INR In 2016. If you liked this article then share with your friends.