Top 10 phones under 20,000 (2016)
In my last post, I have discussed the best smartphones under 10000, which was pretty impressive. Now let’s have a look at mid-segment range i.e under Rs 20000. Phones between 10000 to 20000 can be called as mid-flagship devices. i.e few features of mid-segment phone are like a flagship phones features. so let’s have a look at Top 10 phones under 20,000 (2016)Lenovo Vibe X3:
Specs:
OS | Android v5.1 Lollipop | UI – Vibe UI 3.0 |
CPU | 1.8 GHz Hexa-Core 64-bit Qualcomm Snapdragon 808 Processor |
RAM | 3 GB RAM |
SCREEN | 5.5 inches, IPS capacitive touchscreen, protected with Corning Gorilla Glass 3 |
DISPLAY | Full HD (1080 x 1920 pixels), 401 PPI pixel density |
SIM | Dual Sim (Hybrid Slot) |
CAMERA | Rear Camera: 21 MP, Flash: Yes (Dual-LED Flash) | Front Camera: 8 MP, Flash: No |
STORAGE | Internal: 32 GB | Expandable: up to 128 GB via microSD (Hybrid Slot) |
BATTERY | Non-removable Li-Po 3500 mAh battery | Quick Charging: Yes |
BODY | Weight: 175 grams, Thickness: 9.3 mm |
OTHERS | Fingerprint scanner, NFC, Infrared Blaster, 4G, 3G, Bluetooth, WiFi, GPS |
Price | Rs 19,999 in Amazon |
-
Moto X Play:
Specs:
OS | Android v5.1.1 (Lollipop) | UI – Stock Android |
CPU | 1.7 GHz Qualcomm Snapdragon 615 Octa-core Processor |
RAM | 2 GB RAM |
SCREEN | 5.5 inches, Capacitive touchscreen, Corning Gorilla Glass 3 |
DISPLAY | 1920 x 1080 pixels, 403 PPI pixel density |
SIM | Dual SIM (GSM + LTE) |
CAMERA | Rear Camera: 21 MP, Flash: Yes (Dual-LED flash) | Front Camera: 5 MP, Flash: No |
MEMORY | Internal Storage 16/32 GB, microSD Expandable up to 128 GB |
BATTERY | Non-removable 3630 mAh battery |
BODY | Weight: 169 grams, Thickness: 10.9 mm |
OTHERS | 4G, 3G, Bluetooth, WiFi, GPS, NFC |
Price | 16GB – Rs 16,999, 32GB – Rs 18,499 in Flipkart |
-
One plus X:
Specs:
OS | Android v5.1.1 Lollipop | UI – Oxygen OS |
CPU | Quad-core 2.3 GHz Qualcomm Snapdragon 801 Processor |
RAM | 3 GB RAM |
SCREEN | 5.0 inches, AMOLED capacitive touchscreen, protected with Corning Gorilla Glass 3 |
DISPLAY | Full HD (1080 x 1920 pixels), 441 PPI pixel density |
SIM | Dual Sim (Nano-Sim) |
CAMERA | Rear Camera: 13 MP, Flash: Yes | Front Camera: 8 MP, Flash: No |
STORAGE | Internal: 16 GB | Expandable: up to 128 GB via microSD (uses one sim slot) |
BATTERY | Non-removable Li-Po 2525 mAh battery |
BODY | Weight: 138 grams, Thickness: 6.9 mm |
OTHERS | 4G, 3G, Bluetooth, WiFi, GPS |
Price | Rs 16,999 in Amazon |
-
Asus Zenfone 2 ZE551ML (4GB):
Specs:
OS | Android OS, v5.0(Lollipop) |
CPU | 2.3 GHz 64-bit Intel Atom Z3580 Quad Core Processor |
RAM | 4 GB RAM |
SCREEN | 5.5 inches, IPS capacitive touchscreen, Corning Gorilla Glass 3 |
DISPLAY | 1920 x 1080 pixels, 403 PPI pixel density |
SIM | Dual SIM (GSM + LTE) |
CAMERA | Primary Camera: 13 MP, Secondary Camera: 5 MP, Flash: Dual-LED Flash |
MEMORY | Internal Storage 32 GB, microSD Expandable up to 64 GB |
BATTERY | Non-removable Li-Po 3000 mAh battery |
OTHERS | 3G, 4G, Bluetooth, WiFi, GPS, NFC |
Price | Rs. 19,999 in Flipkart
Rs. 18990 in Amazon Rs. 19,999 in Snapdeal |
-
Sony Xperia C4 Dual:
Specs:
OS | Android OS, v5.0 (Lollipop) |
CPU | 1.7 GHz Octa Core MediaTek MT6752 Processor |
RAM | 2 GB RAM |
SCREEN | 5.5 inches, IPS LCD capacitive touchscreen, Sony Mobile BRAVIA Engine 2 display with Scratch-resistant glass |
DISPLAY | 1080 x 1920 pixels, 401 PPI pixel density |
SIM | Dual Sim |
CAMERA | Primary Camera: 13 MP, Secondary Camera: 5 MP, Flash: LED flash for both front and rear cameras |
MEMORY | Internal Storage 16 GB, microSD expandable up to 128 |
BATTERY | Non-removable Li-Ion 2600 mAh battery |
OTHERS | 3G, 4G, NFC, Bluetooth, WiFi, GPS |
Price | Rs. 19400 in Flipkart
Rs. 19299 in Amazon and Snapdeal |
- Qiku Q-Terra 808:
Specs:
OS | Android v5.1.1 Lollipop | UI – 360 OS |
CPU | 2 GHz Qualcomm Snapdragon 808 Hexa-core Processor |
RAM | 3 GB RAM |
SCREEN | 6.0 inches, IPS capacitive touchscreen, protected with Corning Gorilla Glass 3 |
DISPLAY | Full HD (1920 x 1080 pixels) |
CAMERA | Rear Camera: 13 MP + 13 MP (dual rear camera), Flash: Yes (dual-LED flash)| Front Camera: 8 MP, Flash: No |
SIM | Dual Sim |
STORAGE | Internal: 16 GB | Expandable: up to 128 GB via microSD (uses sim 2 slot) |
BATTERY | 3700 mAh battery | Fast Charging: Yes |
BODY | Weight: 185 grams, Thickness: 8.6 mm |
OTHERS | Fingerprint scanner, 4G, 3G, Bluetooth, WiFi, GPS |
Price | Rs. 19,999 in Gadgets 360 |
-
Xiaomi Mi4 (64 GB):
Specs:
OS | Android v4.4.4 (KitKat), Planned upgrade to Android v5.0 Lollipop |
CPU | Quad-core 2.5 GHz Qualcomm MSM8974AC Snapdragon 801 Processor |
RAM | 3 GB RAM |
SCREEN | 5.0 inches, IPS LCD capacitive touchscreen |
DISPLAY | 1080 x 1920 pixels, 441 PPI pixel density |
SIM | Single Sim (Micro-SIM) |
CAMERA | Rear Camera: 13 MP, Front Camera: 8 MP, LED Flash: Yes |
MEMORY | Internal Storage 16/64 GB, MicroSD unexpandable |
BATTERY | Non-removable Li-Ion 3080 mAh battery |
OTHERS | 3G, Bluetooth, WiFi, GPS |
Price | 16GB – Rs. 14,999 in Amazon, Flipkart, Snapdeal
64 GB – Rs. 17,999 in Flipkart |
-
Infocus M812:
Specs:
OS | Android v5.0 (Lollipop) | UI – InLife UI 2.0 |
CPU | 2.5 GHz Quad Core Qualcomm Snapdragon 801 Processor |
RAM | 3 GB RAM |
SCREEN | 5.5 inches, IPS Capacitive touchscreen, Corning Gorilla Glass 3 |
DISPLAY | 1920 x 1080 pixels, 403 PPI pixel density |
CAMERA | Rear Camera: 13 MP, Flash: Yes (Dual-LED flash) | Front Camera: 8 MP, Flash: No |
SIM | Dual SIM (LTE + LTE) |
STORAGE | Internal: 16 GB, Expandable: up to 128GB via microSD |
BATTERY | 2900mAh battery | Quick Charging: Yes |
BODY | Weight: 120 grams, Thickness: 7.38 mm |
OTHERS | 4G, 3G, Bluetooth, WiFi, GPS |
Price | Rs. 20,800 in Flipkart
Rs. 20,000 in Amazon Rs. 19,599 in Snapdeal |
-
HTC Desire 826:
Specs:
OS | Android OS, v5.0.1 (Lollipop) |
CPU | Qualcomm Snapdragon 615 Octa-Core (1.7 GHz + 1 GHz ) Processor |
RAM | 2 GB RAM |
SCREEN | 5.5 inches, Super LCD3 capacitive touchscreen |
DISPLAY | 1080 x 1920 pixels, 401 PPI pixel density |
SIM | Dual Sim (GSM + LTE) |
CAMERA | Primary Camera: 13 MP, Secondary Camera: 13 MP, Flash: YES |
MEMORY | Internal Storage 16 GB, microSD expandable up to 128 GB |
BATTERY | Non-removable Li-Po 2600 mAh battery |
OTHERS | 4G, 3G, Bluetooth, WiFi, GPS |
Price | Rs. 22,199 in Flipkart
Rs. 19,599 in Amazon Rs. 19,990 in Snapdeal |
-
Gionee Marathon M5:
Specs:
OS | Android v5.1 Lollipop | UI – Amigo 3.1 OS |
CPU | Quad-core 1.3 GHz Processor |
RAM | 3 GB RAM |
SCREEN | 5.5 inches, AMOLED capacitive touchscreen, protected with Corning Gorilla Glass 3 |
DISPLAY | HD (720 x 1280 pixels), 267 PPI pixel density |
CAMERA | Rear Camera: 13 MP, Flash: Yes | Front Camera: 5 MP, Flash: No |
SIM | Dual Sim (CDMA + GSM) |
STORAGE | Internal: 32 GB | Expandable: up to 128 GB via microSD |
BATTERY | Li-Po 6020 mAh battery |
BODY | Weight: 211 grams, Thickness: 8.5 mm |
OTHERS | 4G, 3G, Bluetooth, WiFi, GPS, IR Blaster |
Price | Rs. 12,999 |