As technology is growing drastically in today’s era. Tech companies CEO are earning huge amount of money as they are working day and night for the betterment of the company. So, here we will discuss top 10 highest paid Tech CEOs.
Top 10 Highest Paid Tech CEOs:
#1 Satya Nadella:

satya-nadella
| Company | Microsoft |
| Born | India, Andhra Pradesh, Hyderabad |
| Salary | $918,917 |
| Cash Bonus | $3,600,000 |
| Compensation | $84,308,755 |
#2Nicholas Woodman:

nicholas-woodman
| Company | GoPro |
| Born | Santa Clara County, California, United States |
| Salary | $800,000 |
| Cash Bonus | $1,893,600 |
| Compensation | $77,427,175 |
#3 Lawrence J Ellison:

lawrence-j-ellison
| Company | Oracle |
| Born | Manhattan, New York City, New York, United States |
| Salary | $1 |
| Cash Bonus | $741,384 |
| Compensation | $67,261,251 |
#4 Steven M Mollerikopf:

steven-m-mollenkopf
| Company | Qualcomm |
| Born | United states of America |
| Salary | $1,069,239 |
| Cash Bonus | $1,550,000 |
| Compensation | $60,740,592 |
#5 Marissa A Mayer:

marisse-a-mayor
| Company | Yahoo |
| Born | Wausau, Wisconsin, United States |
| Salary | $1,000,000 |
| Cash Bonus | $1,108,800 |
| Compensation | $42,083,508 |
#6 Marc Benioff:

marc-benioff
| Company | Salesforce |
| Born | San Francisco, California, United States |
| Salary | $1,440,000 |
| Cash Bonus | $2,816,640 |
| Compensation | $39,907,534 |
#7 Zachary Nelson:

zachary-nelson
| Company | NetSuite |
| Born | Omaha, Nebraska, United States |
| Salary | $500,000 |
| Cash Bonus | $530,782 |
| Compensation | $31,640,991 |
#8 Brian L Roberts:

brian-l-roberts
| Company | Comcast |
| Born | Philadelphia, Pennsylvania, United States |
| Salary | $2,857,315 |
| Cash Bonus | $9,000,542 |
| Compensation | $26,465,565 |
#9 Michael J Saylor:

michael-slayer
| Company | MicroStrategy(MSTR) |
| Born | Lincoln, Nebraska, United States |
| Salary | $583,333 |
| Cash Bonus | None |
| Compensation | $24,101,665 |
#10 Margaret C Whitman:

margaret-c-whitman
| Company | Hewlett-Packard |
| Born | Cold Spring Harbor, New York, United States |
| Salary | $ $1,500,058 |
| Cash Bonus | $4,314,000 |
| Compensation | None |
