There are many people who like to play games and watch movies in a huge screen size. In fact, I personally like to play games much. So even I need a good device which can run high-end games without any lags. And for the better experience, we need huge screen size. So here we will discuss best smartphones with better hardware and better display. Actually, these smartphones are personally selected by us for our viewers for the better results.
You can Join our Facebook Group for any query related to Tech and Regular Tech Updates. Join the group from here.
So without wasting much time let’s have a look at
Best Smartphones With Better Hardware And Better Display:
#1 Google Pixel and Pixel XL:
[mlink position=”center” subhd=”Full Specs & info” link=”https://infogalaxy.in/google-pixel-smartphones-specifications-pricing-and-availability/”]Google Pixel Smartphones Specifications, Pricing And Availability[/mlink]
Specs:
Features | Pixel | Pixel XL |
Display | 5” FHD | 5.5” QHD |
Front Camera | 8MP f/2.0, 1.4 µm pixel size | 8MP f/2.0, 1.4 µm pixel size |
Rear Camera | 12MP f/2.0, PDAF, dual LED flash, 1.55 µm pixel size | 12MP f/2.0, PDAF, dual LED flash, 1.55 µm pixel size |
Video Recording | 2160p at 30 FPS | 2160p at 30 FPS |
Battery | 2700mAh | 3450mAh |
Quick Charge | Yes | Yes |
CPU | Snapdragon 820 | Snapdragon 820 |
Processor | Quad-core: 2x 2.15 GHz Kryo 2x 1.6 GHz Kryo |
Quad-core: 2x 2.15 GHz Kryo 2x 1.6 GHz Kryo |
USB or Type C | Type C | Type C |
RAM | 4GB | 4GB |
ROM | 32/128GB | 32/128GB |
Expansion Slot | No | No |
Finger Print | Yes | Yes |
Price | 57,000 to 76,000 | 57,000 to 76,000 |
Best buy: Flipkart
#2 S7 / S7 Edge:
Specs:
OS | Android v6.0 Marshmallow with MIUI 8 |
CPU | Samsung Exynos 7790 Octa-core processor. |
RAM | 4 GB RAM |
SCREEN | 5.5 inches, QHD Super Amoled display |
DISPLAY | QHD |
SIM | Dual Sim, dual 4G |
CAMERA | Rear Camera: 12MP, Flash: Yes | Front Camera: 5 MP, Flash: No |
Video Recording | 2160p@30fps, 1080p@60fps, 720p@240fps |
STORAGE | Internal: 64/32GB |
BATTERY | Li-Po 3000mAh Battery |
Expandable | Yes up to 200GB |
Finger Print | Yes |
Sim Slots | Nano Sim Slot |
4G & Volte | Yes |
Weight | 157GMS |
Best Buy | Amazon, Flipkart. |
#3 OnePlus 3:
Specs:
OS | Android v6.0 Marshmallow |
CPU | Snapdragon 820 Octa-core processor. |
RAM | 6 GB RAM |
SCREEN | 5.5 inches, FHD |
DISPLAY | FHD |
SIM | Dual Sim, dual 4G |
CAMERA | Rear Camera: 16MP, Flash: Yes | Front Camera: 8MP, Flash: No |
Video Recording | 2160p@30fps, 720p@120fps |
STORAGE | Internal: 64GB |
BATTERY | Li-Po 3000mAh Battery |
Expandable | No |
Finger Print | Yes |
Sim Slots | Nano Sim Slot |
4G & Volte | Yes |
Weight | 158GMS |
Best Buy | Amazon |
#4 OnePlus 3T:
[mlink position=”center” subhd=”Full Specs & info” link=”https://infogalaxy.in/oneplus-3t-launched-with16mp-front-facing-camera/”]OnePlus 3T Launched With16MP Front Facing Camera[/mlink]
Specs:
OS | Android v6.0 Marshmallow with Oxygen OS |
CPU | Snapdragon 821 64bit processor quad-core processor |
GPU | Adreno 530 |
RAM | 6 GB LPDDR4 RAM |
SCREEN | 5.5 inches Optic AMOLED display with 2.5D glass |
DISPLAY | FHD 1920X1080 pixels |
SIM | Dual Sim, dual 4G |
CAMERA | Rear Camera: 16MP, PDAF, Sony IMX298 Flash: Yes | Front Camera: 16 MP, Flash: No Samsung 3P8SP Sensor |
Video Recording | 4K,1080P and 720P |
STORAGE | Internal: 64/128GB |
BATTERY | 3,400mAh with dash charge |
Price | 30,000INR |
Best buy | Amazon |
#5 Moto Z:
[mlink position=”center” subhd=”Full Specs & info” link=”https://infogalaxy.in/moto-z-and-moto-z-force-launched-with-moto-mods/”]Moto Z and Moto Z Force launched with Moto Mods[/mlink]
Specs:
OS | Android v7.0 Nougat |
CPU | Snapdragon 820 64bit processor quad-core processor |
GPU | Adreno 530 |
RAM | 4 GB LPDDR4 RAM |
SCREEN | 5.5 inches |
DISPLAY | FHD 1920X1080 pixels |
SIM | Dual Sim, dual 4G |
CAMERA | Rear Camera: 21MP, PDAF, Flash: Yes | Front Camera: 5 MP, Flash: No |
Video Recording | 4K,1080P and 720P |
STORAGE | Internal: 64/32GB |
BATTERY | 3,300mAh with dash charge |
Price | 39,999INR |
Best buy | Amazon |
#6 Mi Max Prime:
[mlink position=”center” subhd=”Full Specs & info” link=”https://infogalaxy.in/xiaomi-mi-max-prime-launched-in-india/”]Xiaomi Mi Max Prime Launched in India[/mlink]
Specs:
OS | Android v6.0 Marshmallow with MIUI 8 |
CPU | Snapdragon 650 64bit processor Hexa-core processor |
GPU | Adreno 510 |
RAM | 4 GB LPDDR4 RAM |
SCREEN | 6.44 inches Optic AMOLED display with 2.5D glass |
DISPLAY | FHD 1920X1080 pixels |
SIM | Dual Sim, dual 4G |
CAMERA | Rear Camera: 16MP, PDAF Flash: Yes | Front Camera: 5 MP, Flash: No |
Video Recording | 4K,1080P and 720P |
STORAGE | Internal: 64/128GB |
BATTERY | 4,850mAh with quick charge |
Price | 19,999INR |
Best buy | Amazon |
#7 LeEco Le Max 2:
[mlink position=”center” subhd=”Full Specs & info” link=”https://infogalaxy.in/le-2-le-max-2-launched-india/”]Le 2 and Le Max 2 Launched In India[/mlink]
Specs:
OS | Android v6.0 Marshmallow EUI |
CPU | Snapdragon 820 64bit processor quad-core processor |
GPU | Adreno 530 |
RAM | 6/4 GB LPDDR4 RAM |
SCREEN | 5.7 |
DISPLAY | QHD 2460X1440 pixels |
SIM | Dual Sim, dual 4G |
CAMERA | Rear Camera: 21MP, OIS Flash: Yes | Front Camera: 8 MP, Flash: No |
Video Recording | 4K,1080P and 720P |
STORAGE | Internal: 64GB |
BATTERY | 3,100mAh with quick charge |
Price | 17,999INR |
Best buy | Amazon |
So these were the smartphones which have best in class hardware and better graphics department.
You can follow us Facebook, Twitter, YouTube, Google+ for regular tech updates.
You can Join our Facebook Group for any query related to Tech and Regular Tech Updates. Join the group from here.