2016 is almost over and we are at the point where we have to select the best smartphones of 2016 which has best in class hardware and software integrated into it. Our list includes all smartphones including iPhone and Android devices. So, let’s have a look at Best smartphones of 2016
You can Join our Facebook Group for any query related to Tech and Regular Tech Updates. Join the group from here.
Best Smartphones of 2016:
#1 Samsung Galaxy S7/S7 Edge:
Specs:
OS | Android v6.0 Marshmallow with MIUI 8 |
CPU | Samsung Exynos 7790 Octa-core processor. |
RAM | 4 GB RAM |
SCREEN | 5.5 inches, QHD Super Amoled display |
DISPLAY | QHD |
SIM | Dual Sim, dual 4G |
CAMERA | Rear Camera: 12MP, Flash: Yes | Front Camera: 5 MP, Flash: No |
Video Recording | 2160p@30fps, 1080p@60fps, 720p@240fps |
STORAGE | Internal: 64/32GB |
BATTERY | Li-Po 3000mAh Battery |
Expandable | Yes up to 200GB |
Finger Print | Yes |
Sim Slots | Nano Sim Slot |
4G & Volte | Yes |
Weight | 157GMS |
Best Buy | Amazon, Flipkart. |
#2 Google Pixel and XL:
Specs:
Features | Pixel | Pixel XL |
Display | 5” FHD | 5.5” QHD |
Front Camera | 8MP f/2.0, 1.4 µm pixel size | 8MP f/2.0, 1.4 µm pixel size |
Rear Camera | 12MP f/2.0, PDAF, dual LED flash, 1.55 µm pixel size | 12MP f/2.0, PDAF, dual LED flash, 1.55 µm pixel size |
Video Recording | 2160p at 30 FPS | 2160p at 30 FPS |
Battery | 2700mAh | 3450mAh |
Quick Charge | Yes | Yes |
CPU | Snapdragon 820 | Snapdragon 820 |
Processor | Quad-core: 2x 2.15 GHz Kryo 2x 1.6 GHz Kryo |
Quad-core: 2x 2.15 GHz Kryo 2x 1.6 GHz Kryo |
USB or Type C | Type C | Type C |
RAM | 4GB | 4GB |
ROM | 32/128GB | 32/128GB |
Expansion Slot | No | No |
Finger Print | Yes | Yes |
Price | 57,000 to 76,000 | 57,000 to 76,000 |
#3 Apple iPhone 7 and iPhone 7 Plus:
Specs:
Features | iPhone 7 | iPhone 7 Plus |
Display | 5” FHD | 5.5” FHD |
Front Camera | 5MP | 5MP |
Rear Camera | 12MP | Dual 12MP |
Video Recording | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
Battery | 2700mAh | 2900mAh |
Quick Charge | NO | NO |
CPU | Apple A10 Chip | Apple A10 Chip |
Processor | Quad-core 2.23 GHz | Quad-core 2.23 GHz |
USB or Type C | Lighting Connector | Lightning Connector |
RAM | 2GB | 3GB |
ROM | 32/128/256GB | 32/128/256GB |
Expansion Slot | No | No |
Finger Print | Yes | Yes |
Best Buy | Amazon, Flipkart | Amazon, FLipkart |
#4 One Plus 3T:
Specs:
OS | Android v6.0 Marshmallow with Oxygen OS |
CPU | Snapdragon 821 64bit processor quad-core processor |
GPU | Adreno 530 |
RAM | 6 GB LPDDR4 RAM |
SCREEN | 5.5 inches Optic AMOLED display with 2.5D glass |
DISPLAY | FHD 1920X1080 pixels |
SIM | Dual Sim, dual 4G |
CAMERA | Rear Camera: 16MP, PDAF, Sony IMX298 Flash: Yes | Front Camera: 16 MP, Flash: No Samsung 3P8SP Sensor |
Video Recording | 4K,1080P and 720P |
STORAGE | Internal: 64/128GB |
BATTERY | 3,400mAh with dash charge |
Price | 30,000INR |
Best buy | Amazon |
#5 One Plus 3:
Specs:
OS | Android v6.0 Marshmallow |
CPU | Snapdragon 820 Octa-core processor. |
RAM | 6 GB RAM |
SCREEN | 5.5 inches, FHD |
DISPLAY | FHD |
SIM | Dual Sim, dual 4G |
CAMERA | Rear Camera: 16MP, Flash: Yes | Front Camera: 8MP, Flash: No |
Video Recording | 2160p@30fps, 720p@120fps |
STORAGE | Internal: 64GB |
BATTERY | Li-Po 3000mAh Battery |
Expandable | No |
Finger Print | Yes |
Sim Slots | Nano Sim Slot |
4G & Volte | Yes |
Weight | 158GMS |
Best Buy | Amazon |
#6 HTC 10:
Specs:
OS | Android v6.0 Marshmallow |
CPU | Snapdragon 820 Quad-core processor. |
RAM | 4 GB RAM |
SCREEN | 5.2 inches, QHD |
DISPLAY | QHD |
SIM | Dual Sim, dual 4G |
CAMERA | Rear Camera: 12MP, Flash: Yes | Front Camera: 5MP, Flash: No |
Video Recording | 2160p@30fps, 720p@120fps |
STORAGE | Internal: 32/64GB |
BATTERY | Li-Po 3000mAh Battery |
Expandable | Yes up to 256GB |
Finger Print | Yes |
Sim Slots | Nano Sim Slot |
4G & Volte | Yes |
Weight | 161GMS |
Best Buy | Amazon, Flipkart. |
That’s it. So, these were the best smartphones of 2016. If this article was helpful to you then share it with your friends and let them know.
You can follow us Facebook, Twitter, YouTube, Google+ for regular tech updates.
You can Join our Facebook Group for any query related to Tech and Regular Tech Updates. Join the group from here.