If you are searching for best smartphones under 20000INR. then here we would like to share the best selling smartphones under 20000INR in India 2016. Obviously, if these smartphones are in best selling category. Then these smartphones are going to best in terms of specs on paper and customer satisfaction.
You can Join our Facebook Group for any query related to Tech and Regular Tech Updates. Join the group from here.
Best Selling smartphones under 20000INR in India 2016:
#1 ONEPLUS 2:
Specs:
OS | Android v6.0.1 Marshmallow |
CPU | Qualcomm Snapdragon 810 1.82GHz quad-core processor |
RAM | 3/4GB |
SCREEN | 5.5 inches |
DISPLAY | 1920X1080 pixels |
SIM | Dual Micro Sim, dual 4G |
CAMERA | Rear Camera: 13MP Flash: Yes | Front Camera: 5 MP, Flash: no |
STORAGE | Internal: 16/64GB |
BATTERY | 3,300mAh |
Expandable | NO |
4G & Volte | Yes |
Connectivity | WiFi, Bluetooth 4.10, GPS, Headphones: 3.5mm |
Dimensions | 51.8 x 74.9 x 9.9 mm |
Weight | 175gms |
Price | Under 20000INR |
Best buy | Amazon. |
[mlink position=”Center” subhd=”Dont Miss” link=”https://infogalaxy.in/upcoming-smartphones-expected-to-launch-in-india-2017/”]Upcoming Smartphones Expected To Launch In India 2017[/mlink]
#2 VIVO V5:
Specs:
OS | Android v6.0 Marshmallow with Funtouch OS 2.6 |
CPU | Mediatek Mt6750 |
GPU | Mali T860 GPU |
RAM | 4 GB RAM |
SCREEN | 5.5 inches IPS LCD display |
DISPLAY | HD 1270X720 pixels |
SIM | Dual Sim, dual 4G |
CAMERA | Rear Camera: 13MP, PDAF Flash: Yes | Front Camera: 20 MP, Flash: Yes Moonlight Flash Sony IMX376 sensor F/2.0 Aperture. |
Video Recording | 1080P and 720P |
STORAGE | Internal: 32GB |
BATTERY | 3,000mAh |
Expandable | Yes up to 128GB |
Finger Print | Yes |
4G & Volte | Yes |
Connectivity | 4G LTE / 3G, WiFi 802.11 b/g/n, Bluetooth 4.1, GPS |
USB Type | Type 2.0 |
Dimensions | 153.8×75.5.7.55mm |
Weight | 154gms |
Price | 17,890INR (290$). |
#3 Lenovo Z2 Plus:
Specs:
OS | Android v6.0.1 Marshmallow |
CPU | Qualcomm Snapdragon 820 |
RAM | 4 GB RAM |
SCREEN | 5 inches |
DISPLAY | 1080p |
SIM | Dual Sim, dual 4G |
CAMERA | Rear Camera: 13MP, Flash: Yes | Front Camera: 8 MP, Flash: No |
STORAGE | Internal: 64GB |
BATTERY | 3500 mAh Battery |
Expandable | Upto 256GB |
Finger Print | Yes |
Sim Slots | Nano Sim Slot |
4G & Volte | Yes |
Price | 17,999 INR |
Best buy | Amazon |
#4 Redmi Note 3
Specs:
OS | Android v5.1.1 Lollipop |
CPU | Qualcomm Snapdragon 650 |
RAM | 2/3 GB RAM |
SCREEN | 5.5 inches |
DISPLAY | 1080p |
SIM | Dual Sim, dual 4G |
CAMERA | Rear Camera: 16MP, Flash: Yes | Front Camera: 5 MP, Flash: No |
Video Recording | 1080P |
STORAGE | Internal: 16/32GB |
BATTERY | 4050 mAh Battery |
Expandable | Upto 256GB |
Finger Print | Yes |
Sim Slots | Nano Sim Slot |
4G & Volte | Yes |
Weight | 164 GMS |
Price | 9,999 INR/ 11,999 |
Best buy | Amazon, Flipkart |
#5 LeEco Le 2
Specs:
OS | Android v6.0 Marshmallow |
CPU | Qualcomm Snapdragon 652 |
RAM | 3 GB RAM |
SCREEN | 5.5 inches |
DISPLAY | 1080p |
SIM | Dual Sim, dual 4G |
CAMERA | Rear Camera: 16MP, Flash: Yes | Front Camera: 8 MP, Flash: No |
Video Recording | 1080P |
STORAGE | Internal: 32GB |
BATTERY | 3000mAh Battery |
Expandable | No micro SD card support |
Finger Print | Yes |
Sim Slots | Nano Sim Slot |
4G & Volte | Yes |
Weight | 153 GMS |
Price | 19,999 INR |
Best buy | Amazon, Flipkart |
[mlink position=”Center” subhd=”Dont Miss” link=”https://infogalaxy.in/best-4g-volte-smartphones-under-10000inr-2016/”]Best 4G VoLTE Smartphones Under 10000INR 2016[/mlink]
#6 Redmi 3S/3S prime:
Specs:
OS | Android v6.0 Marshmallow |
CPU | Snapdragon 615 Octa-core processor. |
RAM | 2/3 GB RAM |
SCREEN | 5 inches, FHD IPS LCD capacitive touchscreen |
DISPLAY | FHD 720P |
SIM | Dual Sim, dual 4G |
CAMERA | Rear Camera: 13MP, Flash: Yes | Front Camera: 5 MP, Flash: No |
STORAGE | Internal: 16/32 GB |
BATTERY | Li-Po 4100mAh Battery. |
Price | Redmi 3s: 6,999INR and Redmi 3s prime: 8,999INR |
Best buy | Flipkart. |
#7 MOTO M:
Specs:
OS | Android v6.0 Marshmallow |
CPU | 2.2 GHz Octa-core MediaTek Helio P15 processor |
GPU | Mali T860MP2 GPU |
RAM | 4 GB RAM |
SCREEN | 5.5 inches |
DISPLAY | FHD 1920X1080 pixels |
SIM | Dual Sim, dual 4G |
CAMERA | Rear Camera: 16MP with PDAF and dual tone LED Flash: Yes | Front Camera: 8 MP, Flash: No |
Video Recording | 1080P and 720P |
STORAGE | Internal: 32GB |
BATTERY | 3050mAh with turbo charge |
Expandable | Yes up to 128GB |
Finger Print | Yes |
4G & Volte | Yes |
Connectivity | 4G VoLTE, WiFi 802.11 ac, Bluetooth 4.1 LE, GPS, NFC. |
USB Type | Type C |
Dimensions | 151.35×75.35×7.85mm |
#8 MOTO G4 PLUS:
Specs:
OS | Android v6.0.1 Marshmallow |
CPU | Qualcomm Snapdragon 617 |
RAM | 3 GB RAM |
SCREEN | 5.5 inches |
DISPLAY | 1080p |
SIM | Dual Sim, dual 4G |
CAMERA | Rear Camera: 16MP, Flash: Yes | Front Camera: 5 MP, Flash: No |
Video Recording | 1080P |
STORAGE | Internal: 16GB |
BATTERY | 3000 mAh Battery |
Expandable | Upto 256GB |
Finger Print | Yes |
Sim Slots | Micro Sim Slot |
4G & Volte | Yes |
Weight | 155 GMS |
Price | 14,999 INR |
Best buy | Amazon |
#9 OPPO F1S:
Specs:
OS | Android v6.0.1 Marshmallow |
CPU | Mediatek MT6755 or MTK7650 |
RAM | 3/4 GB RAM |
SCREEN | 5.5 inches |
DISPLAY | 720p |
SIM | Dual Sim, dual 4G |
CAMERA | Rear Camera: 13MP, Flash: Yes | Front Camera: 16 MP, Flash: No |
Video Recording | 1080P |
STORAGE | Internal: 16GB |
BATTERY | 3075 mAh Battery |
Expandable | No |
Finger Print | Yes |
Sim Slots | Micro Sim Slot |
4G & Volte | Yes |
Weight | 160 GMS |
Price | 18,999 INR |
Best buy | Amazon |
#10 SAMSUNG GALAXY J7 PRIME:
Specs:
OS | Android v6.0 Marshmallow |
CPU | Samsung Exynos |
RAM | 3 GB RAM |
SCREEN | 5.5inches, IPS LCD capacitive touchscreen |
DISPLAY | FHD 1080P |
SIM | Dual Sim, dual 4G |
CAMERA | Rear Camera: 13MP, Flash: Yes | Front Camera: 8 MP, Flash: No |
STORAGE | Internal: 16 GB | Expandable: up to 256 GB via microSD |
BATTERY | Li-Po 3300 mAh battery |
So this was our list of Best Selling smartphones of 2016 under 20000INR in India. If you liked our list, then do share with your friends.
You can follow us Facebook, Twitter, YouTube, Google+ for regular tech updates.
You can Join our Facebook Group for any query related to Tech and Regular Tech Updates. Join the group from here.